Fan Capacity
Fan mounts offer space for two 140mm fans on the front panel and two 120mm fans on the top panel.
Radiator Capacity
The top panel offers space for a 240mm radiator and the front panel provides room for a 280mm radiator.
Lights. CAM. Action.
NZXT CAM is your go-to software for personalizing the look and performance of your build.
Dimensions | W: 464 mm H: 227 mm D: 446 mm |
Material(s) | SGCC Steel, Tempered Glass |
Weight | 8.1 kg |
Clearance | Max CPU Cooler Clearance:Up to 165mm Max GPU Clearance:Up to 265mm Front Radiator Clearance:45mm Cable Management:Up to 23mm |
Motherboard Support | Mini-ITX, Micro-ATX, ATX, and EATX |
Front I/O Ports | USB 3.2 Gen 1 Type-A:1 USB 3.2 Gen 2 Type-C:1 Headset Audio Jack:1 |
Filters | All Air Intakes |
Expansion Slot | 7 |
Radiator Support | Front:Up to 280mm Top:Up to 240mm Rear:Up to 120mm |
Fan Support | Front:2 x F Series RGB 140mm (Case Version) included Top:2 x 120mm Rear:1 x 120mm Bottom:1 x F Series Quiet 120mm (Case Version) included Filters:All Air Intakes |
Fan Specs | Model:F140 RGB Fan Speed:500 - 1800 RPM Airflow:24.85 - 89.48 CFM Static Pressure:0.94 - 3.39 mm-H2O Noise:20 - 32.5 dBA Fan Connector:4-pin |
Model Number | CC-H51EB-01 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.