Get high-performance cooling and display a favorite image or GIF, monitor real-time PC performance metrics, and more with NZXT CAM software.
| CAP | |
| Material | Aluminum and plastic |
| Display Orientation | Software adjustable Default, +90, +180, and -90 Degrees |
| Display Panel Active Area | 1.54" (39.1mm) |
| Display Resolution | 240 x 240 px |
| Display Brightness | 300 cd/m² |
| WATER BLOCK | |
| Dimensions | Diameter: 74.7mm H: 55.97mm |
| Material | Copper |
| PUMP | |
| Motor Speed | 800 - 2,800 ± 300RPM |
| Power | 12V DC, 0.3A |
| RADIATOR | |
| Dimensions | 121 x 394 x 27mm |
| Material | Aluminum |
| TUBE | |
| Length | 400mm |
| Material | Ultra-low Evaporation Rubber with Nylon Braided Sleeve |
| FAN(S) | |
| Model | F120 RGB Core Fans |
| Quantity | 3 |
| Dimension | 120 x 120 x 26mm |
| Speed | 500-1,800 ± 180 RPM |
| Noise | 17.9 - 30.6dBA |
| Power Consumption | 12 V DC, 0.24 A, 2.88 W |
| Connector | 4-pin PWM |
| COMPATIBLE SOCKET & CPU | |
| Intel Socket | LGA 1700 & 1200/115X |
| Intel | Core i9 / Core i7 / Core i5 / Core i3 / Pentium / Celeron |
| AMD Socket | AM5, AM4, sTRX4*, TR4* (*Threadripper bracket not included) |
| AMD | Ryzen 9 / Ryzen 7 / Ryzen 5 / Ryzen 3 / Threadripper |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.