Get high-performance cooling, display a favorite animated GIF or static image, monitor real-time PC performance metrics, see music that’s currently playing, stream browser content, and more with NZXT CAM software.
| CAP | |
| Material | Aluminum and plastic |
| Display Orientation | Software adjustable Default, +90, +180, and -90 Degrees |
| Display Panel Active Area | 2.36” (60mm) diameter |
| Display Resolution | 640 x 640 px |
| Display Brightness | 690 cd/m² |
| WATER BLOCK | |
| Dimensions | Diameter: 81.9mm H: 59.5mm |
| Material | Copper |
| PUMP | |
| Motor Speed | 800 – 2,800 ± 300RPM |
| Power | 12V DC, 0.3A |
| RADIATOR | |
| Dimensions | 143mm x 315mm x 30mm |
| Material | Aluminum |
| TUBE | |
| Length | 400mm |
| Material | Ultra-low Evaporation Rubber with Nylon Braided Sleeve |
| FAN(S) | |
| Model | F140 RGB Core Fans |
| Quantity | 2 |
| Dimension | 140 x 140 x 26mm |
| Speed | 500-1,500 ± 150 RPM |
| Noise | 34.48 dBA |
| Power Consumption | 12 V DC, 0.24 A, 2.88 W |
| Connector | 4-pin PWM |
| COMPATIBLE SOCKET & CPU | |
| Intel Socket | LGA 1700 & 1200/115X |
| Intel | Core i9 / Core i7 / Core i5 / Core i3 / Pentium / Celeron |
| AMD Socket | AM5, AM4, sTRX4*, TR4* (*Threadripper bracket not included) |
| AMD | Ryzen 9 / Ryzen 7 / Ryzen 5 / Ryzen 3 / Threadripper |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.